Reports
- Per Executive Order JML 25-008 and La. R.S. 37:3612
- Time Period August 2024-February 2025.
- The total number of license renewals issued by the LSBOE statewide for the Time Period is 603.
- The total number of license renewals issued by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of License Renewals Issued for the Time Period |
| Acadia | 3 |
| Ascension | 10 |
| Assumption | 1 |
| Avoyelles | 3 |
| Beauregard | 2 |
| Bossier | 13 |
| Caddo | 17 |
| Calcasieu | 22 |
| Catahoula | 1 |
| Claiborne | 2 |
| Concordia | 1 |
| De Soto | 3 |
| East Baton Rouge | 59 |
| Evangeline | 2 |
| Franklin | 1 |
| Grant | 1 |
| Iberia | 3 |
| Iberville | 2 |
| Jackson | 1 |
| Jefferson | 57 |
| Jefferson Davis | 4 |
| La Salle | 1 |
| Lafayette | 43 |
| Lafourche | 11 |
| LaSalle | 1 |
| Lincoln | 9 |
| Livingston | 10 |
| Morehouse | 1 |
| Natchitoches | 7 |
| Out of State | 133 |
| Orleans | 46 |
| Ouachita | 14 |
| Plaquemines | 3 |
| Point Coupee | 1 |
| Rapides | 17 |
| Richland | 2 |
| Sabine | 1 |
| St. Bernard | 1 |
| St. Charles | 2 |
| St. James | 1 |
| St. John | 1 |
| St. Landry | 5 |
| St. Martin | 2 |
| St. Mary | 2 |
| St. Tammany | 45 |
| Tangipahoa | 11 |
| Terrebonne | 7 |
| Vermillion | 3 |
| Vernon | 2 |
| Washington | 3 |
| West Baton Rouge | 3 |
| Webster | 2 |
| West Feliciana | 1 |
| Winn | 1 |
- The total number of new licenses issued by the LSBOE statewide for the Time Period is 31.
- The total number of new licenses issued by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of New Licenses Issued for the Time Period |
| Jefferson | 4 |
| East Baton Rouge | 4 |
| Orleans | 5 |
| St. Tammany | 3 |
| Lafayette | 2 |
| St. Gabriel | 1 |
| Tangipahoa | 1 |
| Lafourche | 1 |
| Calcasieu | 1 |
| Plaquemines | 1 |
| Natchitoches | 2 |
| Out of State | 6 |
- The total number of applications for license renewal that were denied by the LSBOE statewide for the Time Period is 0.
- The total number of applications for license renewal that were denied by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of Applications for License Renewal Denied for the Time Period |
| None | No denials |
- The total number of applications for a new license that were denied by the LSBOE statewide for the Time Period is 0.
- The total number of applications for a new license that were denied by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of Applications for a New License Denied for the Time Period |
| None | No denials |
