Reports
- Per Executive Order JML 25-008 and La. R.S. 37:3612
- Time Period November 2025-August 2026.
- The total number of license renewals issued by the LSBOE statewide for the Time Period is 637.
- The total number of license renewals issued by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of License Renewals Issued for the Time Period |
| Acadia | 2 |
| Ascension | 15 |
| Assumption | 1 |
| Avoyelles | 4 |
| Beauregard | 3 |
| Bossier | 13 |
| Caddo | 16 |
| Calcasieu | 22 |
| Catahoula | 1 |
| Claiborne | 2 |
| Concordia | 1 |
| De Soto | 2 |
| East Baton Rouge | 63 |
| Evangeline | 2 |
| Franklin | 1 |
| Grant | 1 |
| Iberia | 3 |
| Iberville | 1 |
| Jackson | |
| Jefferson | 59 |
| Jefferson Davis | 4 |
| La Salle | |
| Lafayette | 41 |
| Lafourche | 11 |
| LaSalle | 2 |
| Lincoln | 9 |
| Livingston | 9 |
| Morehouse | 1 |
| Natchitoches | 6 |
| Out of State | 145 |
| Orleans | 49 |
| Ouachita | 13 |
| Plaquemines | 5 |
| Point Coupee | 1 |
| Rapides | 23 |
| Richland | 2 |
| Sabine | 1 |
| St. Bernard | 2 |
| St. Charles | 2 |
| St. James | |
| St. John | 1 |
| St. Landry | 6 |
| St. Martin | 2 |
| St. Mary | 2 |
| St. Tammany | 48 |
| Tangipahoa | 12 |
| Terrebonne | 9 |
| Vermillion | 5 |
| Vernon | 2 |
| Washington | 2 |
| West Baton Rouge | 4 |
| Webster | 2 |
| West Feliciana | 2 |
| Winn | 2 |
- The total number of new licenses issued by the LSBOE statewide for the Time Period is 21.
- The total number of new licenses issued by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of New Licenses Issued for the Time Period |
| Beauregard | 1 |
| East Baton Rouge | 3 |
| Terrebonne | 1 |
| St. Tammany | 1 |
| Lafayette | 1 |
| Caddo | 1 |
| Avoyelles | 1 |
| Jefferson | 2 |
| Winn | 1 |
| Martin | 1 |
| Out of State | 8 |
- The total number of applications for license renewal that were denied by the LSBOE statewide for the Time Period is 0.
- The total number of applications for license renewal that were denied by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of Applications for License Renewal Denied for the Time Period |
| None | No denials |
- The total number of applications for a new license that were denied by the LSBOE statewide for the Time Period is 0.
- The total number of applications for a new license that were denied by the LSBOE by parish of residency for the Time Period is:
| Parish of Residency | # of Applications for a New License Denied for the Time Period |
| None | No denials |
